Connected Bloodlines
Minneapolis, Hennepin, Minnesota, USA

Birth
Matches 1 to 40 of 40
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1919 | Minneapolis, Hennepin, Minnesota, USA | I5232 |
2 | ![]() | I3970 | ||
3 | ![]() | 7 Apr 1919 | Minneapolis, Hennepin, Minnesota, USA | I3971 |
4 | ![]() | I3972 | ||
5 | ![]() | I4096 | ||
6 | ![]() | 18 Nov 1917 | Minneapolis, Hennepin, Minnesota, USA | I2522 |
7 | ![]() | I2520 | ||
8 | ![]() | I2531 | ||
9 | ![]() | 15 Jan 1908 | Minneapolis, Hennepin, Minnesota, USA | I3133 |
10 | ![]() | 27 Jul 1962 | Minneapolis, Hennepin, Minnesota, USA | I3165 |
11 | ![]() | 8 Jul 1923 | Minneapolis, Hennepin, Minnesota, USA | I2526 |
12 | ![]() | 9 May 1906 | Minneapolis, Hennepin, Minnesota, USA | I3132 |
13 | ![]() | I2534 | ||
14 | ![]() | I2518 | ||
15 | ![]() | I2529 | ||
16 | ![]() | 15 Dec 1888 | Minneapolis, Hennepin, Minnesota, USA | I3965 |
17 | ![]() | 1 Jun 1898 | Minneapolis, Hennepin, Minnesota, USA | I3968 |
18 | ![]() | 11 Oct 1891 | Minneapolis, Hennepin, Minnesota, USA | I3966 |
19 | ![]() | 7 Jul 1893 | Minneapolis, Hennepin, Minnesota, USA | I3967 |
20 | ![]() | 4 Jul 1887 | Minneapolis, Hennepin, Minnesota, USA | I961 |
21 | ![]() | 3 Sep 1889 | Minneapolis, Hennepin, Minnesota, USA | I962 |
22 | ![]() | 7 May 1893 | Minneapolis, Hennepin, Minnesota, USA | I963 |
23 | ![]() | 17 Nov 1907 | Minneapolis, Hennepin, Minnesota, USA | I5202 |
24 | ![]() | 15 Nov 1888 | Minneapolis, Hennepin, Minnesota, USA | I2581 |
25 | ![]() | Minneapolis, Hennepin, Minnesota, USA | I19691 | |
26 | ![]() | 9 Oct 1895 | Minneapolis, Hennepin, Minnesota, USA | I22941 |
27 | ![]() | 10 Dec 1899 | Minneapolis, Hennepin, Minnesota, USA | I5043 |
28 | ![]() | 26 Oct 1906 | Minneapolis, Hennepin, Minnesota, USA | I5353 |
29 | ![]() | I16336 | ||
30 | ![]() | 3 Aug 1854 | Minneapolis, Hennepin, Minnesota, USA | I2873 |
31 | ![]() | 5 Mar 1913 | Minneapolis, Hennepin, Minnesota, USA | I3122 |
32 | ![]() | 26 May 1862 | Minneapolis, Hennepin, Minnesota, USA | I3106 |
33 | ![]() | 15 Mar 1928 | Minneapolis, Hennepin, Minnesota, USA | I22810 |
34 | ![]() | 31 Dec 1878 | Minneapolis, Hennepin, Minnesota, USA | I2542 |
35 | ![]() | 30 Nov 1876 | Minneapolis, Hennepin, Minnesota, USA | I3916 |
36 | ![]() | 7 Mar 1898 | Minneapolis, Hennepin, Minnesota, USA | I5044 |
37 | ![]() | 19 Jul 1927 | Minneapolis, Hennepin, Minnesota, USA | I5046 |
38 | ![]() | 30 Sep 1940 | Minneapolis, Hennepin, Minnesota, USA | I3146 |
39 | ![]() | 15 Jan 1926 | Minneapolis, Hennepin, Minnesota, USA | I2527 |
40 | ![]() | 1 Oct 1890 | Minneapolis, Hennepin, Minnesota, USA | I2516 |
Died
Matches 1 to 44 of 44
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 9 Jan 1984 | Minneapolis, Hennepin, Minnesota, USA | I3124 |
2 | ![]() | 20 Feb 1995 | Minneapolis, Hennepin, Minnesota, USA | I5204 |
3 | ![]() | 6 Jan 1982 | Minneapolis, Hennepin, Minnesota, USA | I2196 |
4 | ![]() | 29 Apr 1920 | Minneapolis, Hennepin, Minnesota, USA | I3382 |
5 | ![]() | 11 Feb 1942 | Minneapolis, Hennepin, Minnesota, USA | I4087 |
6 | ![]() | 12 Feb 1966 | Minneapolis, Hennepin, Minnesota, USA | I3120 |
7 | ![]() | 22 Aug 1999 | Minneapolis, Hennepin, Minnesota, USA | I2522 |
8 | ![]() | 9 Dec 1997 | Minneapolis, Hennepin, Minnesota, USA | I3133 |
9 | ![]() | 9 Nov 1970 | Minneapolis, Hennepin, Minnesota, USA | I2515 |
10 | ![]() | 10 Mar 1987 | Minneapolis, Hennepin, Minnesota, USA | I3132 |
11 | ![]() | 7 Sep 1940 | Minneapolis, Hennepin, Minnesota, USA | I2541 |
12 | ![]() | 30 Nov 1955 | Minneapolis, Hennepin, Minnesota, USA | I3967 |
13 | ![]() | 15 Feb 1963 | Minneapolis, Hennepin, Minnesota, USA | I962 |
14 | ![]() | 19 Jun 1896 | Minneapolis, Hennepin, Minnesota, USA | I960 |
15 | ![]() | 12 Sep 1957 | Minneapolis, Hennepin, Minnesota, USA | I5202 |
16 | ![]() | 24 Mar 1881 | Minneapolis, Hennepin, Minnesota, USA | I531 |
17 | ![]() | 27 Aug 1904 | Minneapolis, Hennepin, Minnesota, USA | I852 |
18 | ![]() | 2 Apr 1909 | Minneapolis, Hennepin, Minnesota, USA | I22271 |
19 | ![]() | 18 Dec 1924 | Minneapolis, Hennepin, Minnesota, USA | I964 |
20 | ![]() | 31 Mar 1992 | Minneapolis, Hennepin, Minnesota, USA | I5043 |
21 | ![]() | 25 Mar 1948 | Minneapolis, Hennepin, Minnesota, USA | I3128 |
22 | ![]() | 10 Jul 1928 | Minneapolis, Hennepin, Minnesota, USA | I3106 |
23 | ![]() | 20 Mar 1896 | Minneapolis, Hennepin, Minnesota, USA | I534 |
24 | ![]() | 26 Dec 1919 | Minneapolis, Hennepin, Minnesota, USA | I2497 |
25 | ![]() | 8 Jul 1924 | Minneapolis, Hennepin, Minnesota, USA | I400 |
26 | ![]() | 28 Feb 1993 | Minneapolis, Hennepin, Minnesota, USA | I3521 |
27 | ![]() | 1 Oct 1913 | Minneapolis, Hennepin, Minnesota, USA | I2503 |
28 | ![]() | 29 Jul 1879 | Minneapolis, Hennepin, Minnesota, USA | I2542 |
29 | ![]() | 13 Jan 1942 | Minneapolis, Hennepin, Minnesota, USA | I2540 |
30 | ![]() | 20 Mar 1891 | Minneapolis, Hennepin, Minnesota, USA | I2511 |
31 | ![]() | 7 Jun 1972 | Minneapolis, Hennepin, Minnesota, USA | I4097 |
32 | ![]() | 8 May 1938 | Minneapolis, Hennepin, Minnesota, USA | I5045 |
33 | ![]() | 13 Jan 1951 | Minneapolis, Hennepin, Minnesota, USA | I5044 |
34 | ![]() | 6 Jun 2004 | Minneapolis, Hennepin, Minnesota, USA | I19688 |
35 | ![]() | 22 Apr 1969 | Minneapolis, Hennepin, Minnesota, USA | I3146 |
36 | ![]() | 10 Dec 1972 | Minneapolis, Hennepin, Minnesota, USA | I3145 |
37 | ![]() | 26 Feb 1994 | Minneapolis, Hennepin, Minnesota, USA | I1885 |
38 | ![]() | 28 Jun 1909 | Minneapolis, Hennepin, Minnesota, USA | I2517 |
39 | ![]() | Abt 1975 | Minneapolis, Hennepin, Minnesota, USA | I22809 |
40 | ![]() | 11 May 1958 | Minneapolis, Hennepin, Minnesota, USA | I1834 |
41 | ![]() | 26 Oct 1941 | Minneapolis, Hennepin, Minnesota, USA | I20332 |
42 | ![]() | 16 Dec 1961 | Minneapolis, Hennepin, Minnesota, USA | I2514 |
43 | ![]() | 3 Sep 1905 | Minneapolis, Hennepin, Minnesota, USA | I2516 |
44 | ![]() | 7 Aug 1966 | Minneapolis, Hennepin, Minnesota, USA | I3116 |
Married
Matches 1 to 18 of 18
Family ![]() |
Married ![]() |
Family ID | ||
1 | BEGGS / DUTTON | 8 May 1912 | Minneapolis, Hennepin, Minnesota, USA | F1625 |
2 | COLEHOUR / DONABAUER | F1357 | ||
3 | COLEHOUR / KREGER | F1095 | ||
4 | COLEHOUR / SEWELL | F1088 | ||
5 | COLEHOUR / STEARNS | 7 Jun 1905 | Minneapolis, Hennepin, Minnesota, USA | F1087 |
6 | COLEHOUR / WARDWELL | 25 Oct 1913 | Minneapolis, Hennepin, Minnesota, USA | F1086 |
7 | DUTTON / MILLER | 6 Jan 1886 | Minneapolis, Hennepin, Minnesota, USA | F1101 |
8 | ESPEN / THORSTON | 23 Feb 1916 | Minneapolis, Hennepin, Minnesota, USA | F492 |
9 | HILTON / PAINE | 18 Aug 1894 | Minneapolis, Hennepin, Minnesota, USA | F16519 |
10 | HOFSTAD / MORCK | 15 Aug 1912 | Minneapolis, Hennepin, Minnesota, USA | F3669 |
11 | JOHNSON / ESPEN | 12 Dec 1905 | Minneapolis, Hennepin, Minnesota, USA | F491 |
12 | LOWELL / BABCOCK | 20 Jul 1935 | Minneapolis, Hennepin, Minnesota, USA | F1338 |
13 | LOWELL / HAUGEN | 10 Jun 1878 | Minneapolis, Hennepin, Minnesota, USA | F181 |
14 | LOWELL / SMITH | 26 Sep 1853 | Minneapolis, Hennepin, Minnesota, USA | F183 |
15 | OKAN / HOITOMT | 4 Apr 1925 | Minneapolis, Hennepin, Minnesota, USA | F1960 |
16 | PLOTNICO / COLEHOUR | 9 Dec 1938 | Minneapolis, Hennepin, Minnesota, USA | F1344 |
17 | ROSENE / OKAN | 17 Sep 1949 | Minneapolis, Hennepin, Minnesota, USA | F1962 |
18 | WARDWELL / MILLER | 23 Mar 1882 | Minneapolis, Hennepin, Minnesota, USA | F1084 |